Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Professions > Astrology Asian > Dwarf Planets -...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 1340 of 1383
Post > Topic >>

Dwarf Planets - Update August 2008

by t8 <iau28@[EMAIL PROTECTED] > Aug 15, 2008 at 01:48 AM

A little update for the dwarf planets that we love to use most in
astrology. Some of them might look unfamiliar to the beginner,
especially the relatively new ones (as marked 2007), nevertheless they
are all delineated (1992-2006) within the 12 astrological houses.
Besides the Cartesian system of houses, we also reintroduced the Night
& Day house system with its natural 24 houses, thus Eris in 24 houses
(2005). Charon has been treated separately (ephemeris, delineation)
from Pluton. 2003 AZ84 (jihad) 2004 GV9  (terror) 2002 MS4 (Masonry)
and Logos have received due update according to the central 2008
Chiron Approach charts. A standard event chart consists of 50 PDF
scans average, since the whole sky does not fit well in a single
Cartesian chart wheel horoscope. Thus the WW3 horoscope analysis may
consist of hundreds of charts, beside the central Chiron close-up
analysis for the movement of troops (2002 AW197).   
http://lulu.com/astrology

    Record #  Epoch-yr  Primary Desig  Name
H
    --------  --------  -------------  -------------------------
-----
          1     1983    (undefined)     Ceres                     3.34
          2     2001    (undefined)     Pallas                    4.13
          4     1981    (undefined)     Vesta                     3.20
      19308     1998    1996 TO66      [...unnamed...]            4.42
      19521     1999    1998 WH24       Chaos                     4.75
      20000     2000    2000 WR106      Varuna                    3.52
      24835     1999    1995 SM55      [...unnamed...]            4.70
      26375     2002    1999 DE9       [...unnamed...]            4.83
      28978     2000    2001 KX76       Ixion                     3.38
      38628     2002    2000 EB173      Huya                      4.67
      42301     2000    2001 UR163     [...unnamed...]            3.97
      47171     2000    1999 TC36      [...unnamed...]            4.72
      50000     2001    2002 LM60       Quaoar                    2.67
      55565     2002    2002 AW197     [...unnamed...]            3.27
      55636     2000    2002 TX300     [...unnamed...]            3.09
      55637     2003    2002 UX25      [...unnamed...]            3.60
      82075     2002    2000 YW134     [...unnamed...]            4.76
      84522     2003    2002 TC302     [...unnamed...]            3.85
      84922     2003    2003 VS2       [...unnamed...]            3.99
      90377     2004    2003 VB12       Sedna                     1.56
      90482     2001    2004 DW         Orcus                     2.30
      90568     2001    2004 GV9       [...unnamed...]            3.68
     119951     2002    2002 KX14      [...unnamed...]            4.50
     120132     2003    2003 FY128     [...unnamed...]            4.48
     120178     2002    2003 OP32      [...unnamed...]            4.17
     120347     2000    2004 SB60      [...unnamed...]            4.35
     120348     2001    2004 TY364     [...unnamed...]            4.25
     134340     2006    (undefined)     Pluto                    -0.70
     136108     2006    2003 EL61      [...unnamed...]            0.18
     136199     2003    2003 UB313      Eris                     -1.24
     136472     2006    2005 FY9        Makemake                 -0.48
     144897     2008    2004 UX10      [...unnamed...]            4.60
     145451     2008    2005 RM43      [...unnamed...]            4.40
     145452     2008    2005 RN43      [...unnamed...]            3.90
     145453     2008    2005 RR43      [...unnamed...]            4.00
     145480     2008    2005 TB190     [...unnamed...]            4.70
     174567     2008    2003 MW12      [...unnamed...]            3.60
     175113     2008    2004 PF115     [...unnamed...]            4.70
     411071     2003    2000 CN105     [...unnamed...]            4.79
     424526     2008    2001 QF298     [...unnamed...]            4.70
     442116     2008    2002 CY248     [...unnamed...]            4.90
     447841     1999    2002 MS4       [...unnamed...]            3.81
     462950     2002    2002 XV93      [...unnamed...]            4.79
     463984     2003    2003 AZ84      [...unnamed...]            3.80
     470323     2008    2003 QX113     [...unnamed...]            4.90
     480572     2008    2003 UZ413     [...unnamed...]            4.30
     492998     2008    2004 NT33      [...unnamed...]            4.50
     494598     2004    2004 PR107     [...unnamed...]            4.60
     508203     2008    2004 XR190     [...unnamed...]            4.50
     524334     2005    2005 QU182     [...unnamed...]            3.70
     538674     2008    2005 UQ513     [...unnamed...]            3.60
     566123     2008    2006 QH181     [...unnamed...]            3.80
     598149     2008    2007 JH43      [...unnamed...]            4.70
     598150     2008    2007 JJ43      [...unnamed...]            4.90
     611543     2008    2007 UK126     [...unnamed...]            3.50
 




 1 Posts in Topic:
Dwarf Planets - Update August 2008
t8 <iau28@[EMAIL PROTE  2008-08-15 01:48:34 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Thu Nov 20 2:50:08 CST 2008.